Floor Plans
Refine:
| Floor Plan | Bed | Bath | Sq.Ft. | Rent | Deposit | Availability |
|---|---|---|---|---|---|---|
| 1x1L | 1 | 1 | 525 | $1,250 /MO | $680 | |
| 1x1F Units | 1 | 1 | 828 | $1,350 /MO | $680 | |
| 2x1.5 Units | 2 | 1.5 | 1,068 | $1,695 /MO | $680 | |
| 2x2 Units | 2 | 2 | 1,200 | $1,820 /MO | $825 | |
| 2X2W | 2 | 2 | 1,350 | $2,035 /MO | $825 | |
| 3x2 Units | 3 | 2 | 1,350 | $2,100 /MO | $965 | |
| 3x2.5 Units | 3 | 2.5 | 1,400 | $2,195 /MO | $965 |
.jpg?&quality=85)
.jpg?quality=85)
