Floor Plans
- Apt #
Floor Plan : 2x1.5 Units - 2 Bedrooms, 1.50 Bathrooms
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #563-5 | 1068 | $1,695 | $680 | Available | |
| #565-1 | 1068 | $1,695 | $680 | 9/23/2026 | |
| #567-2 | 1068 | $1,695 | $680 | 9/25/2026 | |
| #581-1 | 1068 | $1,695 | $680 | 9/25/2026 | |
| #569-4 | 1068 | $1,695 | $680 | 9/30/2026 | |
| #571-1 | 1068 | $1,695 | $680 | 10/16/2026 |
Floor Plan : 2x2 Units - 2 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #563-4 | 1200 | $1,820 | $825 | 9/24/2026 | |
| #563-1 | 1200 | $1,820 | $825 | 9/25/2026 | |
| #555-1 | 1200 | $1,820 | $825 | 10/9/2026 |
Floor Plan : 3x2 Units - 3 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #583-1 | 1350 | $2,100 | $965 | 9/24/2026 |
No apartments were found matching your search request.
.jpg?&quality=85)