Floor Plans
- Apt #
Floor Plan : 1x1 Units - 1 Bedroom, 1 Bathroom
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #573-1 | 828 | $1,295 | $680 | 8/22/2026 |
Floor Plan : 2x1.5 Units - 2 Bedrooms, 1.50 Bathrooms
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #567-1 | 1068 | $1,685 | $680 | Available | |
| #563-5 | 1068 | $1,685 | $680 | Available | |
| #567-2 | 1068 | $1,685 | $680 | 8/22/2026 | |
| #561-1 | 1068 | $1,685 | $680 | 8/31/2026 | |
| #555-5 | 1068 | $1,685 | $680 | 9/5/2026 | |
| #571-1 | 1068 | $1,685 | $680 | 9/5/2026 |
Floor Plan : 2x2 Units - 2 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #555-1 | 1200 | $1,820 | $825 | Available | |
| #563-1 | 1200 | $1,820 | $825 | Available | |
| #563-4 | 1200 | $1,820 | $825 | 8/8/2026 |
Floor Plan : 3x2 Units - 3 Bedrooms, 2 Bathrooms
| Apartment | Sq.Ft. | Rent | Deposit | Date Available | Action |
|---|---|---|---|---|---|
| #583-1 | 1350 | $2,050 | $965 | 8/31/2026 | |
| #583-3 | 1350 | $2,050 | $965 | 9/12/2026 |
No apartments were found matching your search request.
.jpg?&quality=85)